...
- Increase/stabilize TFRM influence in all of our systems
- Win pointless election with Democrats of Nu Indi in Nu Indi
- Cause war election with New Fuelum Future to gain stations in Fuelum
- Cause war with Nu Indi Commodities to gain station in Nu Indi
The chart below, identifies the broad goals for TFRM in the systems where we have a presence:
...
System | Distance from Fuelum | Task | What Works |
---|---|---|---|
Fuelum | —Start a War | Cause Election | Working for New Fuelum Future in system |
CD-76 1091 | 18.32 Ly | Maintain Influence | Working for TFRM in system |
Deacon's Star | 15.60 Ly | Maintain Influence | Working for TFRM in system |
Nu Indi | 9.57 Ly | Win Election, Start War | Working for TFRM in system (Non-combat activities only) |
Rho Indi | 12.98 Ly | Increase Influence | Working for TFRM in system |
Cimih | 15.82 Ly | Increase Influence | Working for TFRM in system |
Spinibo | 15.93 Ly | Increase Influence | Working for TFRM in system |
Muspell | 16.02 Ly | Increase Influence | Working for TFRM in system |
Pegasi Sector NN-T C3-11 | 220.39 Ly | Increase Influence | Working for TFRM in system |
Lemayak | 229.90 Ly | Increase Influence | Working for TFRM in system |
...