...
The chart below identifies the broad goals for TFRM in the systems where we have a presence:
System | Distance from Fuelum | Task | What Works |
---|---|---|---|
Fuelum | — | Cause another war between NFF and NEG | Fighting for NFF in CZ's |
CD-76 1091 | 18.32 Ly | Maintain Influence | Working for TFRM in system |
Deacon's Star | 15.60 Ly | Maintain Influence | Working for TFRM in system |
Nu Indi | 9.57 Ly | Maintain Influence | Working for TFRM in system |
Cimih | 15.82 Ly | Maintain Influence | Working for TFRM in system |
Rho Indi | 12.98 Ly | Increase Influence | Working for TFRM in system |
Spinibo | 15.93 Ly | Increase Influence | Working for TFRM in system |
Muspell | 16.02 Ly |
Force SMMI to retreat | Fighting for |
MBEI in CZ's Selling to Vercors Lab black market Working for everyone except SMMI in system | |
Vadimo | 20.77 Ly |
Increase Influence |
Working for TFRM in |
system | |||
Pegasi Sector NN-T C3-11 | 220.39 Ly | Increase Influence | Working for TFRM in system |
Lemayak | 229.90 Ly | Increase Influence | Working for TFRM in system |
The table below shows the preferred locations to turn in and complete various tasks. These tasks may seem to harm TFRM in some cases, but the tasks below are designed for the long-term growth of TFRM and to achieve the overall goals of expanding the TFRM faction.
...